Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1963/1964

Historical league standings at 30th November 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 19 7 0 4 24 11 6 1 1 13 8 13 1 5 37 19 27 1.95
2 Blackburn Rovers 21 6 3 2 27 12 5 2 3 21 16 11 5 5 48 28 27 1.71
3 Tottenham Hotspur 19 7 2 0 29 10 4 2 4 25 26 11 4 4 54 36 26 1.50
4 Arsenal 21 8 2 1 39 22 3 1 6 17 26 11 3 7 56 48 25 1.17
5 Manchester United 20 6 1 2 20 7 4 3 4 18 18 10 4 6 38 25 24 1.52
6 Sheffield United 20 4 4 3 21 13 5 2 2 15 14 9 6 5 36 27 24 1.33
7 Everton 19 7 0 2 22 12 3 4 3 13 15 10 4 5 35 27 24 1.30
8 Sheffield Wednesday 20 7 1 1 24 8 2 4 5 16 22 9 5 6 40 30 23 1.33
9 Burnley 21 7 1 2 17 8 2 4 5 15 21 9 5 7 32 29 23 1.10
10 Nottingham Forest 20 5 3 3 18 12 3 2 4 12 16 8 5 7 30 28 21 1.07
11 Chelsea 20 4 3 4 18 16 3 4 2 13 13 7 7 6 31 29 21 1.07
12 West Bromwich Albion 20 4 3 3 20 15 4 1 5 12 12 8 4 8 32 27 20 1.19
13 West Ham United 20 3 5 3 20 18 3 3 3 9 14 6 8 6 29 32 20 0.91
14 Leicester City 20 4 1 4 18 12 2 6 3 14 18 6 7 7 32 30 19 1.07
15 Wolverhampton W'drs. 20 4 3 3 15 17 3 2 5 12 24 7 5 8 27 41 19 0.66
16 Stoke City 20 2 5 4 22 23 4 1 4 17 18 6 6 8 39 41 18 0.95
17 Blackpool 20 4 4 3 13 15 2 1 6 12 24 6 5 9 25 39 17 0.64
18 Fulham 20 6 1 2 15 9 1 2 8 4 21 7 3 10 19 30 17 0.63
19 Aston Villa 20 4 1 5 15 12 3 1 6 13 19 7 2 11 28 31 16 0.90
20 Birmingham City 20 4 3 2 14 12 1 0 10 10 34 5 3 12 24 46 13 0.52
21 Bolton Wanderers 20 1 3 5 14 14 2 1 8 12 27 3 4 13 26 41 10 0.63
22 Ipswich Town 20 1 1 7 11 23 0 3 8 8 30 1 4 15 19 53 6 0.36
Sign up now to receive our FREE CLARETS MAD Newsletter