English First Division 1963/1964
Historical league standings at 23rd November 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 18 | 6 | 0 | 4 | 22 | 11 | 6 | 1 | 1 | 13 | 8 | 12 | 1 | 5 | 35 | 19 | 25 | 1.84 |
| 2 | Blackburn Rovers | 20 | 5 | 3 | 2 | 23 | 11 | 5 | 2 | 3 | 21 | 16 | 10 | 5 | 5 | 44 | 27 | 25 | 1.63 |
| 3 | Tottenham Hotspur | 18 | 7 | 1 | 0 | 28 | 9 | 4 | 2 | 4 | 25 | 26 | 11 | 3 | 4 | 53 | 35 | 25 | 1.51 |
| 4 | Arsenal | 20 | 8 | 2 | 1 | 39 | 22 | 3 | 1 | 5 | 16 | 22 | 11 | 3 | 6 | 55 | 44 | 25 | 1.25 |
| 5 | Sheffield United | 19 | 4 | 4 | 2 | 20 | 11 | 5 | 2 | 2 | 15 | 14 | 9 | 6 | 4 | 35 | 25 | 24 | 1.40 |
| 6 | Everton | 18 | 7 | 0 | 2 | 22 | 12 | 3 | 3 | 3 | 13 | 15 | 10 | 3 | 5 | 35 | 27 | 23 | 1.30 |
| 7 | Burnley | 20 | 7 | 1 | 2 | 17 | 8 | 2 | 4 | 4 | 15 | 19 | 9 | 5 | 6 | 32 | 27 | 23 | 1.19 |
| 8 | Manchester United | 19 | 6 | 1 | 2 | 20 | 7 | 3 | 3 | 4 | 16 | 17 | 9 | 4 | 6 | 36 | 24 | 22 | 1.50 |
| 9 | Sheffield Wednesday | 19 | 7 | 1 | 1 | 24 | 8 | 2 | 3 | 5 | 15 | 21 | 9 | 4 | 6 | 39 | 29 | 22 | 1.34 |
| 10 | Nottingham Forest | 19 | 5 | 3 | 2 | 18 | 9 | 3 | 2 | 4 | 12 | 16 | 8 | 5 | 6 | 30 | 25 | 21 | 1.20 |
| 11 | Chelsea | 19 | 3 | 3 | 4 | 14 | 16 | 3 | 4 | 2 | 13 | 13 | 6 | 7 | 6 | 27 | 29 | 19 | 0.93 |
| 12 | West Ham United | 19 | 3 | 4 | 3 | 19 | 17 | 3 | 3 | 3 | 9 | 14 | 6 | 7 | 6 | 28 | 31 | 19 | 0.90 |
| 13 | Leicester City | 19 | 4 | 1 | 4 | 18 | 12 | 2 | 5 | 3 | 11 | 15 | 6 | 6 | 7 | 29 | 27 | 18 | 1.07 |
| 14 | West Bromwich Albion | 19 | 4 | 3 | 3 | 20 | 15 | 3 | 1 | 5 | 9 | 12 | 7 | 4 | 8 | 29 | 27 | 18 | 1.07 |
| 15 | Wolverhampton W'drs. | 19 | 4 | 2 | 3 | 15 | 17 | 3 | 2 | 5 | 12 | 24 | 7 | 4 | 8 | 27 | 41 | 18 | 0.66 |
| 16 | Stoke City | 19 | 1 | 5 | 4 | 18 | 22 | 4 | 1 | 4 | 17 | 18 | 5 | 6 | 8 | 35 | 40 | 16 | 0.88 |
| 17 | Fulham | 19 | 6 | 1 | 2 | 15 | 9 | 1 | 1 | 8 | 3 | 20 | 7 | 2 | 10 | 18 | 29 | 16 | 0.62 |
| 18 | Blackpool | 19 | 4 | 3 | 3 | 10 | 12 | 2 | 1 | 6 | 12 | 24 | 6 | 4 | 9 | 22 | 36 | 16 | 0.61 |
| 19 | Aston Villa | 19 | 4 | 0 | 5 | 15 | 12 | 3 | 1 | 6 | 13 | 19 | 7 | 1 | 11 | 28 | 31 | 15 | 0.90 |
| 20 | Birmingham City | 19 | 4 | 3 | 2 | 14 | 12 | 1 | 0 | 9 | 9 | 30 | 5 | 3 | 11 | 23 | 42 | 13 | 0.55 |
| 21 | Bolton Wanderers | 19 | 1 | 3 | 5 | 14 | 14 | 2 | 1 | 7 | 12 | 23 | 3 | 4 | 12 | 26 | 37 | 10 | 0.70 |
| 22 | Ipswich Town | 19 | 1 | 1 | 7 | 11 | 23 | 0 | 2 | 8 | 8 | 30 | 1 | 3 | 15 | 19 | 53 | 5 | 0.36 |



