English Second Division 1910/1911
Historical league standings at 4th March 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 29 | 13 | 2 | 0 | 42 | 10 | 3 | 6 | 5 | 12 | 23 | 16 | 8 | 5 | 54 | 33 | 40 | 1.64 |
| 2 | Chelsea | 26 | 11 | 2 | 0 | 33 | 5 | 3 | 6 | 4 | 18 | 15 | 14 | 8 | 4 | 51 | 20 | 36 | 2.55 |
| 3 | West Bromwich Albion | 28 | 8 | 2 | 3 | 28 | 15 | 6 | 6 | 3 | 21 | 18 | 14 | 8 | 6 | 49 | 33 | 36 | 1.48 |
| 4 | Clapton Orient | 27 | 9 | 3 | 1 | 18 | 4 | 5 | 2 | 7 | 14 | 17 | 14 | 5 | 8 | 32 | 21 | 33 | 1.52 |
| 5 | Derby County | 29 | 9 | 3 | 3 | 36 | 19 | 5 | 2 | 7 | 19 | 20 | 14 | 5 | 10 | 55 | 39 | 33 | 1.41 |
| 6 | Burnley | 28 | 7 | 7 | 0 | 22 | 11 | 4 | 4 | 6 | 13 | 19 | 11 | 11 | 6 | 35 | 30 | 33 | 1.17 |
| 7 | Hull City | 27 | 7 | 6 | 1 | 30 | 14 | 5 | 2 | 6 | 14 | 15 | 12 | 8 | 7 | 44 | 29 | 32 | 1.52 |
| 8 | Blackpool | 28 | 7 | 3 | 3 | 23 | 12 | 5 | 4 | 6 | 18 | 19 | 12 | 7 | 9 | 41 | 31 | 31 | 1.32 |
| 9 | Fulham | 28 | 12 | 0 | 2 | 32 | 9 | 2 | 3 | 9 | 11 | 24 | 14 | 3 | 11 | 43 | 33 | 31 | 1.30 |
| 10 | Wolverhampton W'drs. | 27 | 8 | 2 | 4 | 20 | 13 | 4 | 2 | 7 | 21 | 28 | 12 | 4 | 11 | 41 | 41 | 28 | 1.00 |
| 11 | Glossop North End | 27 | 9 | 2 | 3 | 31 | 18 | 2 | 3 | 8 | 9 | 28 | 11 | 5 | 11 | 40 | 46 | 27 | 0.87 |
| 12 | Bradford Park Avenue | 29 | 8 | 4 | 3 | 36 | 15 | 1 | 4 | 9 | 8 | 28 | 9 | 8 | 12 | 44 | 43 | 26 | 1.02 |
| 13 | Leeds City | 28 | 8 | 2 | 4 | 29 | 18 | 3 | 2 | 9 | 17 | 28 | 11 | 4 | 13 | 46 | 46 | 26 | 1.00 |
| 14 | Leicester Fosse | 27 | 10 | 2 | 2 | 28 | 10 | 2 | 0 | 11 | 11 | 32 | 12 | 2 | 13 | 39 | 42 | 26 | 0.93 |
| 15 | Birmingham | 28 | 6 | 4 | 4 | 16 | 15 | 2 | 4 | 8 | 15 | 31 | 8 | 8 | 12 | 31 | 46 | 24 | 0.67 |
| 16 | Huddersfield Town | 29 | 6 | 3 | 5 | 21 | 18 | 3 | 2 | 10 | 19 | 31 | 9 | 5 | 15 | 40 | 49 | 23 | 0.82 |
| 17 | Stockport County | 29 | 5 | 3 | 5 | 19 | 23 | 1 | 3 | 12 | 16 | 43 | 6 | 6 | 17 | 35 | 66 | 18 | 0.53 |
| 18 | Gainsborough Trinity | 28 | 5 | 4 | 4 | 16 | 12 | 0 | 4 | 11 | 7 | 33 | 5 | 8 | 15 | 23 | 45 | 18 | 0.51 |
| 19 | Lincoln City | 27 | 4 | 7 | 5 | 14 | 20 | 1 | 1 | 9 | 7 | 37 | 5 | 8 | 14 | 21 | 57 | 18 | 0.37 |
| 20 | Barnsley | 27 | 4 | 3 | 6 | 25 | 21 | 1 | 4 | 9 | 12 | 30 | 5 | 7 | 15 | 37 | 51 | 17 | 0.73 |



