English Second Division 1910/1911
Historical league standings at 28th January 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 25 | 11 | 2 | 0 | 39 | 10 | 2 | 5 | 5 | 10 | 22 | 13 | 7 | 5 | 49 | 32 | 33 | 1.53 |
| 2 | Chelsea | 23 | 10 | 2 | 0 | 32 | 5 | 2 | 5 | 4 | 16 | 15 | 12 | 7 | 4 | 48 | 20 | 31 | 2.40 |
| 3 | West Bromwich Albion | 24 | 7 | 1 | 3 | 21 | 10 | 5 | 6 | 2 | 17 | 14 | 12 | 7 | 5 | 38 | 24 | 31 | 1.58 |
| 4 | Clapton Orient | 23 | 8 | 3 | 1 | 16 | 3 | 4 | 2 | 5 | 11 | 13 | 12 | 5 | 6 | 27 | 16 | 29 | 1.69 |
| 5 | Derby County | 24 | 9 | 3 | 2 | 35 | 16 | 3 | 2 | 5 | 14 | 16 | 12 | 5 | 7 | 49 | 32 | 29 | 1.53 |
| 6 | Burnley | 25 | 6 | 6 | 0 | 20 | 10 | 4 | 3 | 6 | 12 | 18 | 10 | 9 | 6 | 32 | 28 | 29 | 1.14 |
| 7 | Hull City | 24 | 6 | 5 | 1 | 27 | 13 | 5 | 1 | 6 | 13 | 14 | 11 | 6 | 7 | 40 | 27 | 28 | 1.48 |
| 8 | Blackpool | 23 | 7 | 3 | 2 | 23 | 10 | 4 | 3 | 4 | 12 | 14 | 11 | 6 | 6 | 35 | 24 | 28 | 1.46 |
| 9 | Wolverhampton W'drs. | 24 | 8 | 2 | 3 | 20 | 10 | 4 | 2 | 5 | 19 | 20 | 12 | 4 | 8 | 39 | 30 | 28 | 1.30 |
| 10 | Glossop North End | 24 | 8 | 2 | 2 | 25 | 14 | 2 | 2 | 8 | 8 | 27 | 10 | 4 | 10 | 33 | 41 | 24 | 0.80 |
| 11 | Fulham | 22 | 9 | 0 | 2 | 21 | 7 | 1 | 3 | 7 | 8 | 19 | 10 | 3 | 9 | 29 | 26 | 23 | 1.12 |
| 12 | Leicester Fosse | 23 | 9 | 1 | 2 | 25 | 8 | 2 | 0 | 9 | 11 | 29 | 11 | 1 | 11 | 36 | 37 | 23 | 0.97 |
| 13 | Bradford Park Avenue | 24 | 8 | 2 | 2 | 34 | 11 | 0 | 4 | 8 | 6 | 23 | 8 | 6 | 10 | 40 | 34 | 22 | 1.18 |
| 14 | Leeds City | 23 | 6 | 2 | 4 | 23 | 16 | 2 | 1 | 8 | 13 | 25 | 8 | 3 | 12 | 36 | 41 | 19 | 0.88 |
| 15 | Huddersfield Town | 23 | 4 | 2 | 3 | 13 | 10 | 3 | 2 | 9 | 18 | 29 | 7 | 4 | 12 | 31 | 39 | 18 | 0.79 |
| 16 | Birmingham | 23 | 3 | 4 | 4 | 11 | 14 | 1 | 4 | 7 | 11 | 26 | 4 | 8 | 11 | 22 | 40 | 16 | 0.55 |
| 17 | Barnsley | 23 | 4 | 2 | 5 | 21 | 16 | 1 | 3 | 8 | 9 | 25 | 5 | 5 | 13 | 30 | 41 | 15 | 0.73 |
| 18 | Stockport County | 24 | 4 | 3 | 4 | 16 | 21 | 1 | 2 | 10 | 12 | 33 | 5 | 5 | 14 | 28 | 54 | 15 | 0.52 |
| 19 | Gainsborough Trinity | 23 | 5 | 2 | 3 | 14 | 9 | 0 | 3 | 10 | 6 | 31 | 5 | 5 | 13 | 20 | 40 | 15 | 0.50 |
| 20 | Lincoln City | 23 | 3 | 6 | 4 | 12 | 18 | 1 | 0 | 9 | 5 | 35 | 4 | 6 | 13 | 17 | 53 | 14 | 0.32 |



