English Second Division 1910/1911
Historical league standings at 25th March 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 33 | 14 | 2 | 0 | 46 | 10 | 4 | 6 | 7 | 15 | 26 | 18 | 8 | 7 | 61 | 36 | 44 | 1.69 |
| 2 | Chelsea | 29 | 13 | 2 | 0 | 37 | 5 | 3 | 6 | 5 | 19 | 17 | 16 | 8 | 5 | 56 | 22 | 40 | 2.55 |
| 3 | West Bromwich Albion | 30 | 9 | 2 | 3 | 30 | 16 | 7 | 6 | 3 | 24 | 20 | 16 | 8 | 6 | 54 | 36 | 40 | 1.50 |
| 4 | Clapton Orient | 31 | 12 | 3 | 1 | 25 | 6 | 5 | 2 | 8 | 14 | 19 | 17 | 5 | 9 | 39 | 25 | 39 | 1.56 |
| 5 | Hull City | 30 | 7 | 7 | 1 | 32 | 16 | 6 | 3 | 6 | 15 | 15 | 13 | 10 | 7 | 47 | 31 | 36 | 1.52 |
| 6 | Derby County | 32 | 10 | 4 | 3 | 41 | 21 | 5 | 2 | 8 | 20 | 22 | 15 | 6 | 11 | 61 | 43 | 36 | 1.42 |
| 7 | Blackpool | 31 | 8 | 4 | 3 | 25 | 13 | 6 | 4 | 6 | 19 | 19 | 14 | 8 | 9 | 44 | 32 | 36 | 1.38 |
| 8 | Burnley | 31 | 8 | 7 | 1 | 28 | 17 | 4 | 4 | 7 | 13 | 22 | 12 | 11 | 8 | 41 | 39 | 35 | 1.05 |
| 9 | Fulham | 31 | 12 | 0 | 3 | 32 | 11 | 2 | 4 | 10 | 15 | 29 | 14 | 4 | 13 | 47 | 40 | 32 | 1.18 |
| 10 | Wolverhampton W'drs. | 31 | 9 | 3 | 4 | 23 | 14 | 4 | 2 | 9 | 23 | 33 | 13 | 5 | 13 | 46 | 47 | 31 | 0.98 |
| 11 | Leeds City | 30 | 9 | 2 | 4 | 30 | 18 | 4 | 2 | 9 | 19 | 29 | 13 | 4 | 13 | 49 | 47 | 30 | 1.04 |
| 12 | Leicester Fosse | 30 | 11 | 2 | 3 | 33 | 15 | 2 | 1 | 11 | 13 | 34 | 13 | 3 | 14 | 46 | 49 | 29 | 0.94 |
| 13 | Glossop North End | 31 | 10 | 2 | 3 | 33 | 18 | 2 | 3 | 11 | 9 | 35 | 12 | 5 | 14 | 42 | 53 | 29 | 0.79 |
| 14 | Bradford Park Avenue | 32 | 9 | 4 | 3 | 38 | 16 | 1 | 4 | 11 | 8 | 36 | 10 | 8 | 14 | 46 | 52 | 28 | 0.88 |
| 15 | Huddersfield Town | 32 | 7 | 3 | 5 | 23 | 18 | 3 | 3 | 11 | 20 | 34 | 10 | 6 | 16 | 43 | 52 | 26 | 0.83 |
| 16 | Birmingham | 31 | 7 | 4 | 4 | 18 | 16 | 2 | 4 | 10 | 17 | 36 | 9 | 8 | 14 | 35 | 52 | 26 | 0.67 |
| 17 | Stockport County | 32 | 7 | 3 | 5 | 21 | 23 | 1 | 3 | 13 | 19 | 48 | 8 | 6 | 18 | 40 | 71 | 22 | 0.56 |
| 18 | Barnsley | 30 | 5 | 3 | 7 | 32 | 22 | 2 | 4 | 9 | 14 | 30 | 7 | 7 | 16 | 46 | 52 | 21 | 0.88 |
| 19 | Gainsborough Trinity | 31 | 6 | 4 | 5 | 18 | 14 | 0 | 4 | 12 | 7 | 34 | 6 | 8 | 17 | 25 | 48 | 20 | 0.52 |
| 20 | Lincoln City | 30 | 4 | 7 | 6 | 14 | 21 | 1 | 1 | 11 | 7 | 41 | 5 | 8 | 17 | 21 | 62 | 18 | 0.34 |



