Footymad Historical Football Results
Football results from or before Tuesday, 5th March 1991
| Tuesday, 5th March 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 3 | Luton Town | 0 | |||
| Barclays Second Division | ||||||
| Bristol City | 1 | Bristol Rovers | 0 | |||
| Swindon Town | 0 | Oxford United | 0 | |||
| West Ham United | 2 | Plymouth Argyle | 2 | |||
| Wolverhampton Wanderers | 2 | Leicester City | 1 | |||
| Barclays Third Division | ||||||
| Bournemouth | 0 | Wigan Athletic | 3 | |||
| Chester City | 1 | Reading | 0 | |||
| Mansfield Town | 0 | Stoke City | 0 | |||
| Rotherham United | 0 | Bury | 3 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Semi-Final | ||||||
| Birmingham City (DIV3) | 3 | Cambridge United (DIV3) | 1 | 9,429 | ||
| Southend United (DIV3) | 0 | Brentford (DIV3) | 3 | 3,937 | ||
| Northern Section Final 1st Leg | ||||||
| Tranmere Rovers (DIV3) | 4 | Preston North End (DIV3) | 0 | 8,633 | ||
| Barclays Fourth Division | ||||||
| Aldershot | 3 | Wrexham | 2 | |||
| Chesterfield | 2 | Burnley | 1 | |||
| Darlington | 1 | Walsall | 0 | |||
| Scunthorpe United | 3 | Northampton Town | 0 | |||
| Torquay United | 0 | Lincoln City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Slough Town | 0 | Colchester United | 2 | |||
| Scottish Premier | ||||||
| Motherwell | 0 | Aberdeen | 2 | |||
| Monday, 4th March 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Nottingham Forest (DIV1) | 3 | Southampton (DIV1) | 1 | |||
| Sunday, 3rd March 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 0 | Arsenal | 1 | |||
| Barclays Third Division | ||||||
| Bradford City | 2 | Huddersfield Town | 2 | |||
| Leyton Orient | 1 | Brentford | 2 | |||
| Friday, 1st March 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 3 | Cambridge United | 1 | |||
| Southend United | 2 | Rotherham United | 1 | |||
| Tranmere Rovers | 1 | Bolton Wanderers | 1 | |||
| Barclays Fourth Division | ||||||
| Cardiff City | 3 | Burnley | 0 | |||
| Thursday, 28th February 1991 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Quarter-Final | ||||||
| Hereford United (DIV4) | 0 | Brentford (DIV3) | 2 | 2,207 | ||
| Wednesday, 27th February 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Shrewsbury Town (DIV3) | 0 | Arsenal (DIV1) | 1 | |||
| 5th Round 2nd Replay | ||||||
| Everton (DIV1) | 1 | Liverpool (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 4th Round Replay | ||||||
| Hamilton Academical (SCD1) | 2 | Ayr United (SCD1) | 3 | |||
| Rumbelows League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Sheffield Wednesday (DIV2) | 3 | Chelsea (DIV1) | 1 | |||
| Sheffield Wednesday won 5-1 on aggregate | ||||||
| Barclays Second Division | ||||||
| Newcastle United | 0 | Brighton & Hove Albion | 0 | |||
| Oxford United | 0 | Millwall | 0 | |||
| Barclays Third Division | ||||||
| Stoke City | 1 | Bournemouth | 3 | |||
| Barclays Fourth Division | ||||||
| Maidstone United | 5 | Halifax Town | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 2 | Altrincham | 6 | |||
| Yeovil Town | 4 | Cheltenham Town | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Dunfermline Athletic | 0 | |||



