Burnley's on this day record for 5th March
List of Burnley's record against their opponents on the selected day in history
Statistics last updated on Thursday, 23rd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHMP | BARNSLEY | H | D 1-1 | Austin 9 | 10,584 | Report | Results | Table |
| 2011 | CHMP | CRYSTAL PALACE | H | W 1-0 | Rodriguez 3 | 14,848 | Report | Results | Table |
| 2002 | LD1 | Walsall | A | L 0-1 | 5,611 | Report | Results | Table | |
| 1994 | LD2 | Fulham | A | L 2-3 | 4,943 | Results | Table | ||
| 1991 | DIV4 | Chesterfield | A | L 1-2 | Results | Table | |||
| 1988 | DIV4 | EXETER CITY | H | W 3-0 | Results | Table | |||
| 1985 | DIV3 | Brentford | A | L 1-2 | Results | Table | |||
| 1983 | DIV2 | FULHAM | H | W 1-0 | Results | Table | |||
| 1977 | DIV2 | Hull City | A | L 1-4 | Results | Table | |||
| 1960 | DIV1 | BLACKBURN ROVERS | H | W 1-0 | Results | Table | |||
| 1955 | DIV1 | Manchester United | A | L 0-1 | Results | Table | |||
| 1949 | DIV1 | ARSENAL | H | D 1-1 | Results | Table | |||
| 1938 | DIV2 | Chesterfield | A | W 1-0 | Results | Table | |||
| 1935 | DIV2 | BLACKPOOL | H | L 1-2 | Results | Table | |||
| 1932 | DIV2 | Bury | A | L 0-1 | Results | Table | |||
| 1927 | DIV1 | BLACKBURN ROVERS | H | W 3-1 | Results | Table | |||
| 1921 | DIV1 | Bolton Wanderers | A | D 1-1 | Results | Table | |||
| 1910 | DIV2 | Fulham | A | L 1-2 | Results | Table | |||
| 1904 | DIV2 | BRISTOL CITY | H | L 2-3 | Results | Table | |||
| 1898 | DIV2 | Burton Swifts | A | W 2-0 | Results | Table | |||
| 1892 | FLGE | BOLTON WANDERERS | H | L 1-2 | Results | Table | |||
Overall playing record for 5th March: Played 21, Won 7, Drawn 3, Lost 11, Scored 25, Conceded 27
